Monkey Kart Specifications: Discover the Features of Our Go-Karts
Welcome to the specifications page of Monkey Kart. Here, you'll find detailed information about our street-legal go-karts, including their features, safety measures, and customization options. Whether you're planning a thrilling adventure or a casual cruise, our Tokyo go kart tour is designed to provide an unforgettable experience.
Monkey kart Vehicle
Length x Width x Height | 2100mm×1150mm×720mm |
Weight / Ground Clearance / Seat Height | 105kg/140mm/230mm |
Rated output / Maximum output | 0.59kw/3.15kw |
Starting method / Cell Motor | 40(dia.) × 39.2mm / 4.4L(white gasoline) |
Gear | Forward, Reverse |
Battery | 48V20AH |
Front Tire / Rear Tire | 150mm×350mm / 160mm×380mm |
Maximum Speed | 60km/h |
Capacity | 1 Person |
Canam ryker
Length x Width x Height | 92.6 x 59.4 x 41.8 in. (2,352 x 1,509 x 1,062 mm) |
Weight / Ground Clearance / Seat Height | 270kg/104mm/599mm |
Fuel Type | Premium unleaded |
Transmission | Automatic (CVT) with reverse function |
Engine | Rotax 600 ACE |
Wheelbase | 1709mm |
Front suspension | Double wishbone |
Torque | 36.7 ft-lb |
Capacity | 2 Person |
Passenger
Length x Width x Height | 2100mm×1150mm×720mm |
Weight / Ground Clearance / Seat Height | 105kg/140mm/230mm |
Rated output / Maximum output | 0.59kw/3.15kw |
Starting method / Cell Motor | 40(dia.) × 39.2mm / 4.4L(white gasoline) |
Gear | Forward, Reverse |
Battery | 48V20AH |
Front Tire / Rear Tire | 150mm×350mm / 160mm×380mm |
Maximum Speed | 60km/h |
Capacity | 2 Person |
Helicopter R44 RAVEN
Engine | Lycoming IO-540, six cylinder, fuel injected |
Horsepower | Derated to 245 for takeoff and 205 continuous |
Maximum Gross Weight | 2500 lb (1134 kg) |
Approximate Empty Weight (including oil & standard avionics) | 1505 lb (683 kg) |
Standard Fuel (29.5 gal) | 177 lb (80 kg) |
Auxiliary Fuel (17.0 gal) | 102 lb (46 kg) |
Pilot, Passengers, and Baggage (with standard fuel) | 818 lb (371 kg) |
Cruise Speed at Maximum Gross Weight | up to 109 kts (202 km/h) |
Maximum Range (no reserve) | approx 300 nm (550 km) |
Hover Ceiling IGE | 8950 ft @ 2500 lb |
Hover Ceiling OGE | 7500 ft @ 2300 lb |
Rate of Climb | over 1000 fpm |
Maximum Operating Altitude | 14,000 ft |
Electrical System | 28 volt |
Ferrari F430
Length x Width x Height | 177.6in x 75.7in x 47.8in |
Weight | 3196 lb* |
Ground Clearance | Not specified |
Seat Height | Not specified |
Fuel Type | Petrol |
Transmission | 6-speed manual or 6-speed "F1" automated manual |
Engine | 4.3 L V8 |
Wheelbase | 102.4in |
Front Suspension | Double wishbone |
Torque | 343 lb-ft (465 Nm) at 5250 rpm |
Top Speed | 196 mph |
TOYOTA ALPHARD 3.5 EXECUTIVE LOUNGE
Model | DBA-GGH30W |
Dimension | 4950×1850×1935mm |
Wheelbase | 3000mm |
Tread front/rear | 1600/1605mm |
Dimension(Interior) | 3210×1590×1400mm |
Weight | 2150kg |
Body Type | Van&MiniVan |
Doors | 5 |
Riding Capacity | 7 |
Our go-karts are equipped with powerful engines that deliver smooth and reliable performance. The automatic CVT ensures an effortless driving experience, allowing you to fully immerse yourself in the excitement of our Tokyo go kart tour.
Safety Features
Your safety is our top priority. Our go-karts come with high-strength seat belts, LED lighting for enhanced visibility, and reliable hydraulic disc brakes. Rearview and side mirrors ensure better visibility are provided and mandatory for all riders. Each Tokyo go kart tour begins with a comprehensive safety briefing to ensure a secure and enjoyable ride.
Seat Belts
High-strength, adjustable
Lights
LED headlights, taillights, and turn signals
Brakes
Hydraulic disc brakes for reliable stopping power
Mirrors
Rearview and side mirrors for better visibility
Safety Briefing
Comprehensive safety briefing before every tour
Customization Options
Make your Tokyo go kart tour even more exciting by personalizing your go-kart. Whether you want to stand out with a bright color or show off a unique decal, our customization options ensure that your ride is as unique as you are. Add to the fun by dressing up in one of our themed costumes.
Colors
Red, Blue, Green, Yellow, Black
Decals
Red, Blue, Green, Yellow, Black
Costumes
Red, Blue, Green, Yellow, Black
Additional Benefits
Make your Tokyo go kart tour even more exciting by personalizing your go-kart. Whether you want to stand out with a bright color or show off a unique decal, our customization options ensure that your ride is as unique as you are. Add to the fun by dressing up in one of our themed costumes.
Professional Photography
Guides trained in photography to capture your best moments
Free Water and Soft Drinks
Complimentary beverages provided
Multi-language Support
Guides fluent in multiple languages for better
Exclusive Routes
Access to special routes covering popular Tokyo landmarks